| Share capital £m | Share premium account £m | Capital redemption reserve £m | Retained earnings £m | Total £m |
---|
At 1 April 2016 | 499.8 | 2.9 | 1,033.3 | 3,204.8 | 4,740.8 |
Profit after tax | – | – | – | 240.8 | 240.8 |
Total comprehensive income | – | – | – | 240.8 | 240.8 |
Dividends (see note 8) | – | – | – | (263.1) | (263.1) |
Equity-settled share-based payments (see note 2) | – | – | – | 3.4 | 3.4 |
Exercise of share options – purchase of shares | – | – | – | (2.4) | (2.4) |
At 31 March 2017 | 499.8 | 2.9 | 1,033.3 | 3,183.5 | 4,719.5 |
| Share capital £m | Share premium account £m | Capital redemption reserve £m | Retained earnings £m | Total £m |
---|
At 1 April 2015 | 499.8 | 2.9 | 1,033.3 | 3,231.4 | 4,767.4 |
Profit after tax | – | – | – | 236.4 | 236.4 |
Total comprehensive income | – | – | – | 236.4 | 236.4 |
Dividends (see note 8) | – | – | – | (258.7) | (258.7) |
Equity-settled share-based payments (see note 2) | – | – | – | 2.3 | 2.3 |
Exercise of share options – purchase of shares | – | – | – | (6.6) | (6.6) |
At 31 March 2016 | 499.8 | 2.9 | 1,033.3 | 3,204.8 | 4,740.8 |
The capital redemption reserve arose as a result of a return of capital to shareholders following the reverse acquisition of United Utilities PLC by United Utilities Group PLC in the year ended 31 March 2009.
As permitted by section 408 of the Companies Act 2006, the company has not presented its own income statement. The result of the company for the financial year was a profit after tax of £240.8 million (2016: £236.4 million).